Contact us
 About Heyeuro
 Advertise with us

Copyright © 2003
360 Clicks Ltd. All Rights Reserved
Disclaimer & Privacy policy

Shares


"Stocks and Shares" results from the web. Click to find out more.

Oxfam
Oxfam is a development, relief, and campaigning organisation that works with others to find lasting solutions to hunger, poverty and suffering around the world.
http://www.oxfam.org

Unicef - for every child
UNICEF is the driving force that helps build a world where the rights of every child are realized. We have the global authority to influence decision-makers, and the variety of partners at grassroots level to turn the most innovative ideas into reality.
http://www.unicef.org

The Red Cross
The Red Cross, a humanitarian organization led by volunteers, guided by its the Fundamental Principles, provides relief to victims of disasters and help people prevent, prepare for, and respond to emergencies accross the world.
http://www.redcross.org




Share Prices
Real time share prices
To listen to a real time price:
dial 09068 121540
press * and enter a 4-digit code after you hear the prompt.

You will hear the movement, mid price, buy price, sell price, time of last price movement, number of times the price has moved on the day, day high and day low.
Calls cost 60p/min
more...

FTSE 100

Last updated 01/12/2008 20:00:00 At time of update, share data is delayed at least 15 mins
Epic Stock Name Mid Pence % Bid Offer Open High Low Close Volume
AAL Anglo American PLC 2788 12 0.4 2786 2789 2780 2819 2727 2776 2531353
ABF AB Food PLC 804 -33 -3.9 803.5 804 828 834 803 837 2470041
AL. Alliance & Leicester 957.5 1.5 0.1 957 958 966 970 949.5 956 986113
ANTO Antofagasta PLC 697 7.5 1 696.5 697 696 703.5 676 689.5 1159124
AV. Aviva 680.5 -2 -0.2 680 680.5 686 689 677.5 682.5 2245832
AZN AstraZeneca 2360 -13 -0.5 2359 2360 2382 2396 2355 2373 1307039
BA. BAE Systems 457.13 3.13 0.6 457 457.25 455.75 460 453.75 454 4696624
BARC Barclays PLC 574.5 -8 -1.3 574 575 584 588 572.5 582.5 26913379
BATS British American Tobacco 1612.5 14.5 0.9 1612 1613 1605 1617 1603 1598 766386
BAY British Airways PLC 394.5 -0.75 -0.1 394.25 394.5 398.75 398.75 389.75 395.25 5065279
BDEV Barratt Developments PLC 889 5 0.5 888 889.5 890 899.5 876.5 884 588611
BG. BG Group 807.25 -7.75 -0.9 807 807.5 818 819 798.5 815 4685272
BGY British Energy Group 469.5 1.5 0.3 469 470 474.5 474.5 466.25 468 971857
BLND British Land 1210 -15 -1.2 1209 1210 1225 1235 1200 1225 1563625
BLT BHP Billiton 1435 0 0 1434 1435 1440 1455 1409 1435 10756805
BP. BP PLC 563 3 0.5 562.5 563 559.5 566 556.5 560 17215822
BSY British Sky Broadcasting 673 7 1 672.5 673 668.5 673 662 666 3214319
BT.A BT Group PLC 300 0.75 0.2 299.75 300 302 303.75 299 299.25 8306295
CBRY Cadbury Schweppes 557 0.5 0 556 558 556 563 554 556.5 1673189
CCL Carnival PLC 2135 -15 -0.6 2134 2135 2158 2167 2115 2150 770756
CNA Centrica 374.75 2.75 0.7 374.5 374.75 373.5 375 370.5 372 3910609
CPG Compass Group 308.25 -0.75 -0.2 308 308.25 311.75 311.75 305.25 309 1959642
CPI Capita Group 728 1 0.1 727.5 728 731 733 720 727 588294
CW. Cable & Wireless 162.65 -1.75 -1 162.5 162.8 164.8 165.8 161.7 164.4 6575544
DGE Diageo 1052 -2 -0.1 1051 1052 1054 1058 1045 1054 3382340
DMGT Daily Mail & General Trust A 665.5 1 0.1 665 665.5 659 668.5 655 664.5 459204
DRX Drax Group PLC 629.5 -3 -0.4 629 630 630 638 619 632.5 1924630
DSGI DSG International 150.7 -0.6 -0.3 150.5 150.8 151.3 152.5 149.7 151.3 2688651
EMG Man Group 472.75 -5 -1 472.5 473 480 480 469.25 477.75 4065888
ETI Enterprise Inns PLC 614 -2.5 -0.4 613.5 614 620 624 608.5 616.5 566416
EXPN Experian 510 3.5 0.6 509.5 510.5 509.5 514 504.5 506.5 1232088
FP. Friends Provident PLC 171.5 -0.6 -0.3 171.4 171.5 173.9 175 171 172.1 15449693
GSK GlaxoSmithKline 1314 -1 0 1313 1314 1310 1317 1303 1315 4317486
HBOS HBOS 870.5 -8.5 -0.9 870 870.5 882 886 867.5 879 6085065
HMSO Hammerson 1212 -10 -0.8 1211 1213 1230 1230 1200 1222 1629450
HOME Home Retail 396 -2.25 -0.5 395.75 396.25 399.25 401 393 398.25 4727696
HSBA HSBC Holdings PLC (UK Reg) 875 2 0.2 874.5 875 874 881 871 873 11386141
IAP Icap 480.75 2 0.4 480.5 481 482 484 474.75 478.75 1313097
ICI Imperial Chemical Industries 630.5 -3.5 -0.5 630 630.5 634.5 636 630 634 1964421
IHG Intercontinental Hotels PLC 961 -8.5 -0.8 960 962 976.5 976.5 951.5 969.5 1035363
III 3i Group Plc 1002 -5 -0.4 1001 1002 998.5 1017 996 1007 1313390
IMT Imperial Tobacco Group 2188 9 0.4 2186 2190 2176 2202 2176 2179 489319
IPR International Power 414.75 6.5 1.5 414.5 414.75 409.75 414.5 407 408.25 3294755
ITV ITV PLC 110.9 1.8 1.6 110.8 111 109.8 111.8 109.8 109.1 13773405
IVZ INVESCO 572 -6.5 -1.1 571.5 572.5 579.5 582.5 571 578.5 2433010
JMAT Johnson Matthey 1552 22 1.4 1551 1552 1540 1558 1518 1530 789803
KAZ Kazakhmys PLC 1308 19 1.4 1306 1309 1310 1323 1265 1289 708599
KEL Kelda Group PLC 851.25 12.25 1.4 851 851.5 844 854 840 839 631492
KGF Kingfisher PLC 202.25 -0.25 -0.1 202 202.25 203.25 203.75 199.4 202.5 2301506
LAND Land Securities Group PLC 1725 -24 -1.3 1724 1725 1755 1757 1718 1749 1093841
LGEN Legal & General Group 133.5 -0.8 -0.5 133.3 133.6 134.3 135.7 133.1 134.3 4177688
LII Liberty International PLC 1095 -4 -0.3 1094 1096 1104 1106 1083 1099 851561
LLOY Lloyds-TSB Group PLC 522.5 -1.5 -0.2 522 522.5 523 527.5 521.5 524 5914328
LMI Lonmin PLC 3323 31 0.9 3320 3325 3326 3386 3299 3292 605494
MAB Mitchell & Butlers PLC 662 2 0.3 661.5 662.5 664.5 667.5 653.5 660 2216615
MKS Marks & Spencer 612 -2 -0.3 611.5 612 613.5 616.5 608.5 614 3526801
MRW Morrison (WM.) Supermarkets 278 2 0.7 277.75 278 278.5 279 276 276 3961601
NG. National Grid PLC 726 4.5 0.6 725.5 726 724.5 727 719 721.5 1931309
NRK Northern Rock 651 0 0 650.5 651 654 659.5 645 651 2808777
NXT Next PLC 1892 13 0.6 1891 1893 1891 1903 1863 1879 1033499
OML Old Mutual 145.9 -0.3 -0.2 145.8 145.9 147.3 147.5 144.9 146.2 6157992
PRU Prudential PLC 674.5 -7 -1 674 674.5 684 689.5 672.5 681.5 5123063
PSN Persimmon PLC 1100 12 1.1 1099 1101 1104 1109 1080 1088 1343350
PSON Pearson PLC 734 2.5 0.3 733.5 734.5 734.5 735 723 731.5 1874617
PUB Punch Taverns PLC 1037.5 6.5 0.6 1037 1038 1041 1051 1022 1031 784892
RB. Reckitt Benckiser 2646 4 0.1 2645 2646 2660 2666 2635 2642 490729
RBS Royal Bank of Scotland 529.5 -2.5 -0.4 529 529.5 532.5 538 527 532 16442902
RDSA Royal Dutch Shell A Shares 1972 12 0.6 1971 1972 1966 1984 1952 1960 1497534
RDSB Royal Dutch Shell B Shares 1978 15 0.7 1977 1979 1968 1989 1956 1963 2951034
REL Reed Elsevier 589 1.5 0.2 588.5 589.5 589 593 581 587.5 1010601
REX Rexam PLC 521.5 2 0.3 521 521.5 524 524 515.5 519.5 642873
RIO Rio Tinto PLC 3609 15 0.4 3606 3612 3615 3672 3530 3594 2676883
RR. Rolls-Royce PLC 483 -1.25 -0.2 482.5 483.5 486 489.75 481 484.25 2388797
RSA Royal & Sun Alliance Ins Group 135.25 0.05 0 135.2 135.3 136.6 137.8 134.7 135.2 8217255
RSL Resolution PLC 620 -6 -0.9 619 621 632.5 632.5 617 626 977081
RTO Rentokil Initial PLC 173.7 3.4 1.9 173.6 173.8 171.8 175 169 170.3 7036212
RTR Reuters Group 636.5 0 0 636 636.5 637.5 639 626 636.5 1196551
SAB SAB Miller 1320 10 0.7 1319 1320 1310 1324 1305 1310 1713296
SBRY Sainsbury (J) PLC 552 5 0.9 551.5 552 557 560 547 547 3040937
SCTN Scottish & Newcastle 621.5 9.5 1.5 621 621.5 614.5 622.5 614.5 612 2822950
SDR Schroders PLC VTG Shs 1315 12 0.9 1314 1316 1300 1320 1289 1303 577570
SDRC Schroders PLC Non-VTG Shs 1147 16 1.4 1145 1148 1149 1151 1114 1131 34912
SGE Sage Group 241.25 -1.75 -0.7 241 241.5 245.25 245.25 239.75 243 1797652
SGRO Segro PLC 510 -1.5 -0.2 509.5 510 509 519 503 511.5 1420529
SHP Shire PLC 1270 -11 -0.8 1269 1270 1275 1277 1266 1281 869612
SL. Standard Life PLC 286.25 0.75 0.2 286 286.5 286.75 290 285 285.5 1527932
SMIN Smiths Group PLC 990.5 15.5 1.5 990 991 980.5 1005 979.5 975 1352411
SN. Smith & Nephew 573.25 2.25 0.3 573 573.5 575 577 570 571 983745
SSE Scottish & Southern Energy 1394 16 1.1 1393 1394 1381 1398 1381 1378 650422
STAN Standard Chartered 1448 3 0.2 1447 1448 1445 1470 1443 1445 2978410
SVT Severn Trent PLC 1336 17 1.2 1335 1337 1324 1339 1321 1319 428894
TATE Tate \& Lyle PLC 539.25 1.25 0.2 538.5 540 542.5 545 537 538 756272
TSCO Tesco PLC 423.75 -4 -0.9 423.5 423.75 427.5 429.5 423 427.75 11126226
ULVR Unilever PLC 1558 0 0 1557 1559 1571 1573 1555 1558 943911
UU. United Utilities PLC 673.5 9.5 1.4 673 673.5 668 675.5 664.5 664 1495896
VED Vedanta Resources 1830 3 0.1 1827 1833 1836 1861 1789 1827 507519
VOD Vodafone Grp 158.2 -1.1 -0.6 158.1 158.2 159.7 160.7 157.7 159.3 40701827
WOS Wolseley PLC 943 -20 -2 942 943.5 964 971 940.5 963 1628047
WPP WPP Group PLC 683.5 -1.5 -0.2 682.5 684 684.5 692.5 677 685 2043970
WTB Whitbread PLC 1600 4 0.2 1599 1600 1610 1610 1583 1596 265394
XTA Xstrata PLC 2808 -27 -0.9 2806 2809 2831 2860 2738 2835 3209780
YELL Yell Group PLC 434.75 1.75 0.4 434.5 434.75 435.5 436.5 429.5 433 1570871
-->
suggested alternative searches: stock | share | stock market | share dealing | trading |